<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>The Poll Bludger</title>
	<link>http://www.pollbludger.com</link>
	<description>Reflections on the Miracle of Democracy at Work in the Greatest Nation on Earth</description>
	<pubDate>Tue, 13 May 2008 15:19:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
			<item>
		<title>Yes, (West) Virginia &#8230;</title>
		<link>http://www.pollbludger.com/856</link>
		<comments>http://www.pollbludger.com/856#comments</comments>
		<pubDate>Tue, 13 May 2008 15:15:17 +0000</pubDate>
		<dc:creator>William Bowe</dc:creator>
		
		<category><![CDATA[US Presidential Election 2008]]></category>

		<guid isPermaLink="false">http://www.pollbludger.com/856</guid>
		<description><![CDATA[Democratic voters in West Virginia will today elect 28 delegates by some method or other. I can&#8217;t be bothered looking into it because the New York Post reports that Hillary Clinton is &#8220;toast&#8221;, and papa says, &#8220;if you see it in the Post, it&#8217;s so&#8221;.
]]></description>
		<wfw:commentRss>http://www.pollbludger.com/856/feed</wfw:commentRss>
		</item>
		<item>
		<title>Morgan: 58-42</title>
		<link>http://www.pollbludger.com/855</link>
		<comments>http://www.pollbludger.com/855#comments</comments>
		<pubDate>Tue, 13 May 2008 04:01:55 +0000</pubDate>
		<dc:creator>William Bowe</dc:creator>
		
		<category><![CDATA[Federal Politics]]></category>

		<guid isPermaLink="false">http://www.pollbludger.com/855</guid>
		<description><![CDATA[That non-existent Morgan poll discussed in the previous post has now shown its face four days behind schedule. The phone survey of an unusually small sample of 618 respondents supports last week&#8217;s Newspoll finding that some of the gloss has come off Labor&#8217;s lead, which is at 47 per cent to 37 per cent on [...]]]></description>
		<wfw:commentRss>http://www.pollbludger.com/855/feed</wfw:commentRss>
		</item>
		<item>
		<title>A week with no Morgan</title>
		<link>http://www.pollbludger.com/854</link>
		<comments>http://www.pollbludger.com/854#comments</comments>
		<pubDate>Mon, 12 May 2008 08:42:48 +0000</pubDate>
		<dc:creator>William Bowe</dc:creator>
		
		<category><![CDATA[Federal Politics]]></category>

		<guid isPermaLink="false">http://www.pollbludger.com/854</guid>
		<description><![CDATA[I have lately gotten into the habit of providing a bulletin of recent electoral news along with the regular Friday Roy Morgan poll, but for whatever reason Morgan failed to come to the party last week. This is also an off-week for Newspoll, so the following will have to make do on their own:
&#8226; In [...]]]></description>
		<wfw:commentRss>http://www.pollbludger.com/854/feed</wfw:commentRss>
		</item>
		<item>
		<title>West Virginia minus one week</title>
		<link>http://www.pollbludger.com/853</link>
		<comments>http://www.pollbludger.com/853#comments</comments>
		<pubDate>Wed, 07 May 2008 17:46:56 +0000</pubDate>
		<dc:creator>William Bowe</dc:creator>
		
		<category><![CDATA[US Presidential Election 2008]]></category>

		<guid isPermaLink="false">http://www.pollbludger.com/853</guid>
		<description><![CDATA[After yesterday&#8217;s North Carolina landslide and Indiana cliffhanger, most commentators have upgraded Barack Obama&#8217;s chances of securing the Democratic nomination from likely to (almost) certain. The next stage in the contest, assuming it gets that far, is next week&#8217;s primary for West Virginia, at which 28 delegates will be elected through a “modified” primary open [...]]]></description>
		<wfw:commentRss>http://www.pollbludger.com/853/feed</wfw:commentRss>
		</item>
		<item>
		<title>Newspoll: 58-42 to Labor in Victoria</title>
		<link>http://www.pollbludger.com/852</link>
		<comments>http://www.pollbludger.com/852#comments</comments>
		<pubDate>Wed, 07 May 2008 04:17:37 +0000</pubDate>
		<dc:creator>William Bowe</dc:creator>
		
		<category><![CDATA[Victorian Politics]]></category>

		<guid isPermaLink="false">http://www.pollbludger.com/852</guid>
		<description><![CDATA[Newspoll yesterday released its bi-monthly survey of Victorian state voting intention, in which a 1 per cent primary vote shift from the Coalition (down to 36 per cent) to Labor (up to 44 per cent) somehow translated into a two-party swing from 56-44 to 58-42. Both leaders have gone backwards on personal approval: John Brumby&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.pollbludger.com/852/feed</wfw:commentRss>
		</item>
		<item>
		<title>Newspoll: 57-43</title>
		<link>http://www.pollbludger.com/851</link>
		<comments>http://www.pollbludger.com/851#comments</comments>
		<pubDate>Mon, 05 May 2008 12:57:49 +0000</pubDate>
		<dc:creator>William Bowe</dc:creator>
		
		<category><![CDATA[Federal Politics]]></category>

		<guid isPermaLink="false">http://www.pollbludger.com/851</guid>
		<description><![CDATA[The Australian reports tomorrow&#8217;s Newspoll will have Labor&#8217;s two-party lead at a relatively modest 57-43. However, Liberal hopes of positive headlines have been dashed by a preferred prime minister rating showing Brendan Nelson back in single figures at 9 per cent, compared with 72 per cent for Kevin Rudd.
UPDATE: Graphic here.
]]></description>
		<wfw:commentRss>http://www.pollbludger.com/851/feed</wfw:commentRss>
		</item>
		<item>
		<title>Gippsland by-election preview</title>
		<link>http://www.pollbludger.com/850</link>
		<comments>http://www.pollbludger.com/850#comments</comments>
		<pubDate>Mon, 05 May 2008 12:55:54 +0000</pubDate>
		<dc:creator>William Bowe</dc:creator>
		
		<category><![CDATA[Federal By-Elections]]></category>

		<guid isPermaLink="false">http://www.pollbludger.com/850</guid>
		<description><![CDATA[NOTE: This post will be progressively updated until polling day to note campaign developments.
The Gippsland federal by-election has been officially set for June 28, the first of what is likely to be a series of unwelcome electoral tests for the opposition. This one follows the departure of the seat&#8217;s member since 1983, Howard government Science [...]]]></description>
		<wfw:commentRss>http://www.pollbludger.com/850/feed</wfw:commentRss>
		</item>
		<item>
		<title>Huon and Rosevears live</title>
		<link>http://www.pollbludger.com/849</link>
		<comments>http://www.pollbludger.com/849#comments</comments>
		<pubDate>Sat, 03 May 2008 08:05:12 +0000</pubDate>
		<dc:creator>William Bowe</dc:creator>
		
		<category><![CDATA[Tasmanian Periodical Elections]]></category>

		<guid isPermaLink="false">http://www.pollbludger.com/849</guid>
		<description><![CDATA[7.45pm. Final results for the night: Kerry Finch on 72.8 per cent, Paul Harriss on 62.0 per cent. Mark Rickards will lose a little on pre-polls and postals, but his 38.0 per cent is nonetheless an encouraging result for the Greens.
7.12pm. Twenty-two Huon booths now in; Rickards wins the Kettering booth 228-190, and is still [...]]]></description>
		<wfw:commentRss>http://www.pollbludger.com/849/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
